Sports Home | Orwell Park School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 4 | 2 | 3 | 8 | 11 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | King's Ely![]() ![]() | Lost 1-4 | Details | ![]() ![]() | |
13:00 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Kent College Junior School![]() ![]() | Won 2-0 | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Finborough School![]() ![]() | Draw 1-1 | Details | ![]() ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 1-0 | Details | ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | Felsted Preparatory School![]() ![]() | Draw 0-0 | Details | ![]() | |
14:00 Saturday 09 Oct 2021 | Home ![]() | House matches | tbc - | Details | |||
14:15 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | Holmwood House Preparatory School![]() ![]() | Canc - | Details | ||
15:15 Wednesday 03 Nov 2021 | Home ![]() | ![]() | Ipswich School![]() ![]() | Lost 0-4 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Littlegarth School![]() ![]() | See report - | Details | ![]() ![]() | |
15:15 Wednesday 17 Nov 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Post - | Details | ||
15:15 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Won 2-1 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | Framlingham College![]() | Lost 0-1 | Details | ![]() | ||
13:45 Wednesday 08 Dec 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Won 1-0 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls U11B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls U11B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106562