Sports Home | Orwell Park School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
11 | 7 | 2 | 2 | 140 | 98 | 42 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Away ![]() | ![]() ![]() | King's Ely![]() ![]() | Draw 40 - 40 | Details | ![]() ![]() | |
14:30 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Finborough School![]() ![]() | Won 10 - 7 | Details | ![]() ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Won 14 - 7 | Friendly | Details | ![]() ![]() |
14:30 Saturday 02 Oct 2021 | Away ![]() | Gresham's School![]() | Draw 8 - 8 | Details | ![]() ![]() | ||
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Felsted Preparatory School![]() ![]() | Won 16 - 8 | Details | ![]() | |
14:00 Saturday 09 Oct 2021 | Home ![]() | House matches | See report - | Details | |||
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Holmwood House Preparatory School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 03 Nov 2021 | Away ![]() | Ipswich School![]() | Won 12 - 5 | Details | ![]() ![]() | ||
14:30 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | Littlegarth School![]() ![]() | Lost 5 - 7 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Away ![]() | ![]() ![]() | Old Buckenham Hall School![]() ![]() | Post - | Details | ||
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Culford School![]() ![]() | Won 8 - 2 | Friendly | Details | ![]() |
14:30 Wednesday 24 Nov 2021 | Neutral ![]() | ![]() | Town Close House Preparatory School![]() ![]() | Won 6 - 1 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Framlingham College![]() ![]() | Lost 9 - 11 | Details | ![]() | |
13:45 Wednesday 08 Dec 2021 | Away ![]() | ![]() ![]() | Old Buckenham Hall School![]() ![]() | Won 12 - 2 | Details | ![]() | |
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys U10A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys U10A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1106556