Sports Home | Orwell Park School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
10 | 6 | 3 | 1 | 83 | 65 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | King's Ely![]() ![]() | Canc - | Details | ||
14:30 Wednesday 22 Sep 2021 | Away ![]() | ![]() ![]() | Finborough School![]() ![]() | Draw 7 - 7 | Details | ![]() | |
15:00 Wednesday 29 Sep 2021 | Home ![]() | ![]() ![]() | Ipswich High School![]() ![]() | Won 8 - 5 | Details | ![]() | |
14:30 Saturday 02 Oct 2021 | Home ![]() | Gresham's School![]() | Won 11 - 4 | Details | ![]() | ||
14:30 Wednesday 06 Oct 2021 | Away ![]() | ![]() ![]() | Felsted School![]() ![]() | Won 11 - 6 | Details | ![]() | |
14:00 Saturday 09 Oct 2021 | Home ![]() | House matches | Draw 6 - 6 | Details | |||
14:30 Wednesday 13 Oct 2021 | Away ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Canc - | Details | ||
14:30 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Ipswich School![]() ![]() | Lost 2 - 10 | Details | ![]() | |
14:15 Saturday 06 Nov 2021 | Away ![]() | ![]() ![]() | Royal Hospital School![]() ![]() | Won 14 - 10 | Details | ![]() | |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() ![]() | Woodbridge School![]() ![]() | Draw 6 - 6 | Details | ![]() | |
14:30 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Post - | Details | ||
14:30 Wednesday 24 Nov 2021 | Home ![]() | ![]() ![]() | Culford School![]() ![]() | Won 8 - 3 | Details | ![]() | |
14:30 Wednesday 01 Dec 2021 | Away ![]() | ![]() ![]() | Framlingham College![]() ![]() | Won 10 - 8 | Details | ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | ![]() | Old Buckenham Hall School![]() ![]() | Canc - | Details | ||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075071