Sports Home | Orwell Park School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys 1st | ![]() ![]() | 3-5 | Framlingham College | Away ![]() | Details | ![]() ![]() | |
15:15 | Boys 2nd | ![]() ![]() | 4-1 | Framlingham College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys 3rd | ![]() ![]() | 0-4 | Framlingham College | Away ![]() | Details | ![]() ![]() | |
15:15 | Boys 4th | ![]() ![]() | 5-0 | Framlingham College | Away ![]() | Details | ![]() ![]() | |
14:30 | Boys 5th | ![]() ![]() | 1-0 | Framlingham College | Away ![]() | Details | ![]() | |
14:30 | Boys 6th | ![]() ![]() | 6-2 | Framlingham College | Away ![]() | Details | ![]() ![]() | |
15:15 | Colts A | ![]() ![]() | 1-2 | Framlingham College | Home ![]() | Details | ![]() ![]() | |
14:30 | Colts B | ![]() ![]() | 0-5 | Framlingham College | Home ![]() | Details | ![]() ![]() | |
15:15 | Colts C | ![]() ![]() | 0-0 | Framlingham College | Home ![]() | Details | ![]() ![]() | |
14:30 | Colts D | ![]() ![]() | 4-1 | Framlingham College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls 1st | ![]() ![]() | See Details | Framlingham College | Away ![]() | Details | ![]() ![]() | |
14:30 | Girls 2nd | ![]() ![]() | 5-4 | ![]() ![]() | Framlingham College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls 3rd | ![]() ![]() | 3-1 | ![]() ![]() | Framlingham College | Home ![]() | Details | ![]() ![]() |
14:30 | Girls U11A | ![]() ![]() | See Details | ![]() ![]() | Framlingham College | Away ![]() | Details | ![]() ![]() |
14:30 | Girls U11B | ![]() ![]() | 11-12 | ![]() ![]() | Framlingham College | Away ![]() | Details | ![]() |
There are no other events taking place today.