Sports Home | Orwell Park School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st | Won | Holmwood House Preparatory School | Away ![]() | Details | ![]() ![]() | ||
14:15 | Girls 1st | Won | Felsted School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Boys 2nd | Canc | Cancelled Holmwood House Preparatory School | Home ![]() | Details | |||
14:15 | Girls 2nd | Lost | Felsted School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Boys 3rd | Won | Holmwood House Preparatory School | Home ![]() | Details | ![]() | ||
14:15 | Girls 3rd | Lost | Felsted School | Home ![]() | Details | ![]() ![]() | ||
14:15 | Boys 4th | Lost | Finborough School Boys-U13B | Away ![]() | Details | ![]() ![]() | ||
14:15 | Boys 5th | Lost | Holmwood House Preparatory School Boys-U13C | Home ![]() | Details | ![]() ![]() | ||
15:15 | Colts A | See Details | SSCA Finals Day | Home ![]() | Details | ![]() ![]() | ||
13:30 | Girls U11A | See Details | SSCA Finals Day | Away ![]() | Details | ![]() ![]() | ||
14:15 | Girls U11A | Canc | Cancelled Felsted Preparatory School | Away ![]() | Details | |||
14:15 | Colts B | Lost | Town Close House Preparatory School | Away ![]() | Details | ![]() ![]() | ||
14:15 | Girls U11B | Canc | Cancelled Felsted Preparatory School | Away ![]() | Details | |||
14:15 | Colts C | Lost | Town Close House Preparatory School | Away ![]() | Details | ![]() ![]() |
There are no other events taking place today.