Sports Home | Orwell Park School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Girls 1st | ![]() ![]() | 1-2 | ![]() | Holmwood House Preparatory School | Home ![]() | Details | ![]() ![]() |
14:45 | Girls 2nd | ![]() ![]() | 1-0 | ![]() | Holmwood House Preparatory School | Home ![]() | Details | ![]() ![]() |
13:30 | Girls U11A | ![]() ![]() | See Details | ![]() ![]() | Framlingham College | Away ![]() | Details | ![]() ![]() |
13:30 | Girls U11A | ![]() ![]() | 0-0 | ![]() | Barbarians (TBC) | Neutral ![]() | Details | |
14:00 | Girls U11A | ![]() ![]() | 3-0 | ![]() | Fairstead House School | Neutral ![]() | Details | |
14:35 | Girls U11A | ![]() ![]() | 2-2 | ![]() | Littlegarth School | Neutral ![]() | Details | |
15:45 | Girls U11A | ![]() ![]() | 0-0 | ![]() | Langley Preparatory School | Neutral ![]() | Details | |
14:00 | Girls U11B | ![]() ![]() | 5-3 | ![]() ![]() | Holmwood House Preparatory School | Home ![]() | Details | ![]() ![]() |
14:00 | Girls U11C | ![]() ![]() | 1-2 | ![]() | Holmwood House Preparatory School | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys 1st | ![]() ![]() | 45-10 | ![]() ![]() | Holmwood House Preparatory School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys 2nd | ![]() ![]() | 30-60 | ![]() | South Lee School | Home ![]() | Details | ![]() |
14:30 | Boys U12A | ![]() ![]() | 3-13 | ![]() | Farlingaye High School | Home ![]() | Details | ![]() ![]() |
14:15 | Boys U12B | ![]() ![]() | 4-2 | ![]() | Holmwood House Preparatory School | Home ![]() | Details | ![]() ![]() |
14:30 | Boys U11A | ![]() ![]() | 2-4 | ![]() ![]() | Holmwood House Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys U11B | ![]() ![]() | 7-11 | ![]() | Holmwood House Preparatory School | Away ![]() | Details | ![]() |
14:30 | Boys U10A | ![]() ![]() | 40-30 | ![]() | Holmwood House Preparatory School | Away ![]() | Details | ![]() ![]() |
14:30 | Boys U10B | ![]() ![]() | 10-7 | ![]() | Holmwood House Preparatory School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.